21st - 23rd August: Rutland Sailing Club
Rank | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 116 | Rutland | Stowe, Iain | 4 | 2 | 2 | 3 | 1 | 1 | (8) | (5) | 4 | 30 | 17 |
2nd | 115 | Frensham Pond | Bruce Hill | (7) | 3 | 5 | 2 | 3 | 2 | 5 | (6) | 2 | 35 | 22 |
3rd | 88 | West Kirby SC | Whittingham-Jones, M | 2 | (8) | 1 | 5 | 7 | 4 | 3 | 4 | (22 DNC) | 56 | 26 |
4th | 113 | Frensham Pond | John Brooker | (5) | 5 | 4 | (10) | 2 | 5 | 4 | 2 | 5 | 42 | 27 |
5th | 3 | Pevensey Bay | Will Street | 1 | 1 | 3 | 6 | 6 | 10 | 6 | (22 DNC) | (22 DNC) | 77 | 33 |
6th | 142 | Norfolk Broads | Carol Dugdale | 8 | 7 | (9) | 9 | (22 DSQ) | 6 | 9 | 3 | 3 | 76 | 45 |
7th | 5 | Rutland | Allan Smith | (10) | 4 | (10) | 4 | 4 | 7 | 10 | 9 | 7 | 65 | 45 |
8th | 110 | Frensham Pond | Simon Hill | 6 | (15) | 6 | 8 | 13 | 11 | (22 DNC) | 1 | 1 | 83 | 46 |
9th | 148 | RYA | Steve Bullmore | (22 RET) | 6 | 7 | 1 | 10 | 15 | 1 | 8 | (22 DNC) | 92 | 48 |
10th | 48 | Frensham Pond | Richard Smallwood | 3 | 9 | 11 | 15 | 5 | 3 | 2 | (22 DNC) | (22 DNC) | 92 | 48 |
11th | 124 | Parkstone | Jonathan Currell | 9 | (10) | 8 | 7 | 9 | (16) | 7 | 7 | 6 | 79 | 53 |
12th | 151 | Clywegdog | Ben Johnson Rolfe | (16) | 13 | 12 | 16 | 14 | 8 | 12 | (22 DNC) | 10 | 123 | 85 |
13th | IRL 3 | Frensham Pond | Paul Phillips | 11 | 11 | 14 | 13 | 8 | 13 | 16 | (22 DNC) | (22 DNC) | 130 | 86 |
14th | 140 | WYC | Morgan Bugler | 14 | 17 | (18) | 14 | (22 DSQ) | 12 | 13 | 10 | 8 | 128 | 88 |
15th | 143 | Frensham Pond | Kate Hedley | 12 | 12 | 15 | 11 | 12 | 9 | 17 | (22 DNC) | (22 DNC) | 132 | 88 |
16th | 126 | DRSC | Adam Billang | 18 | 19 | (21) | 20 | 11 | 14 | 11 | (22 DNC) | 9 | 145 | 102 |
17th | 91 | Frensham Pond | Bruce Padfield | 13 | 16 | 13 | 12 | 16 | 18 | 15 | (22 DNC) | (22 DNC) | 147 | 103 |
18th | 127 | Queen Mary | Fiona Ghatt | (19) | (20) | 19 | 17 | 18 | 19 | 18 | 11 | 11 | 152 | 113 |
19th | 27 | Tewkesbury | Keith Gordon | 15 | 14 | 16 | 18 | 15 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 166 | 122 |
20th | 125 | Rutland | Ben Lewis | 19 RDGa | 19 RDGa | 17 | 19 | 19 | 17 | 14 | (22 DNF) | (22 DNC) | 168 | 124 |
21st | 109 | Queen Mary | Reuben Hothersall | 17 | 18 | 20 | 21 | 17 | (22 DNC) | (22 DNC) | 22 DNF | 22 DNC | 181 | 137 |
Sailwave Scoring Software 2.16.7
www.sailwave.com