Rutland Sailing Club Inland Nationals 27-29th July
Rutland Sailing Club
Rutland Inland Nationals 27th-29th July 2018
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank | HelmName | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Megan Pascoe | Frensham Pond SC | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Martin Whittingham Jones | West Kirby SC | 2.0 | 6.0 | 2.0 | 10.0 | 10.0 |
3rd | Carol Dugdale | NBYC | 5.0 | 4.0 | 6.0 | 15.0 | 15.0 |
4th | Bruce Hill | Frensham Pond SC | 7.0 | 3.0 | 8.0 | 18.0 | 18.0 |
5th | Nev Millard | Frensham Pond SC | 11.0 | 5.0 | 3.0 | 19.0 | 19.0 |
6th | Simon Hill | Frensham Pond SC | 8.0 | 8.0 | 4.0 | 20.0 | 20.0 |
7th | Iain Stowe | Rutland SC | 9.0 | 7.0 | 5.0 | 21.0 | 21.0 |
8th | Cor De Graff | EWVA | 6.0 | 2.0 | 14.0 DNC | 22.0 | 22.0 |
9th | Kate Hedley | Frensham Pond SC | 4.0 | 11.0 | 9.0 | 24.0 | 24.0 |
10th | Alan Smith | Rutland SC | 3.0 | 9.0 | 14.0 DNC | 26.0 | 26.0 |
11th | Adam Billany | Derwent | 12.0 | 10.0 | 7.0 | 29.0 | 29.0 |
12th | Jonathan Barker | Scarborough | 10.0 | 12.0 | 10.0 | 32.0 | 32.0 |
13th | Keith Gordon | Tewkesbury SC | 13.0 | 13.0 | 14.0 DNC | 40.0 | 40.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com