2.4mR Open Meeting 2019
Llangorse Sailing Club
Results are final as of 11:25 on June 17, 2019
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2.4mR | GBR163 | Frensham Pond SC | Megan Pascoe | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 7.0 | 5.0 |
2nd | 2.4mR | GBR153 | West Kirby SC | Martin Whittingham-Jones | 2.0 | 2.0 | (3.0) | 3.0 | 1.0 | 11.0 | 8.0 |
3rd | 2.4mR | GBR55 | Frensham Pond SC | Bruce Hill | (3.0) | 3.0 | 2.0 | 1.0 | 3.0 | 12.0 | 9.0 |
4th | 2.4mR | GBR144 | Frensham Pond SC | Nev Millard | 4.0 | 4.0 | 4.0 | (7.0) | 7.0 | 26.0 | 19.0 |
5th | 2.4mR | GBR143 | Frensham Pond SC | Kate Hedley | 5.0 | 5.0 | (8.0) | 6.0 | 4.0 | 28.0 | 20.0 |
6th | 2.4mR | GBR104 | Llangorse | Paul Gomm | 6.0 | (7.0) | 5.0 | 5.0 | 5.0 | 28.0 | 21.0 |
7th | 2.4mR | GBR94 | Llangorse | Nigel Taylor | (7.0) | 6.0 | 6.0 | 4.0 | 6.0 | 29.0 | 22.0 |
8th | 2.4mR | GBR68 | Llangorse | Adrian Taylor | 8.0 | 8.0 | 7.0 | (9.0) | 8.0 | 40.0 | 31.0 |
9th | 2.4mR | GBR6 | Llangorse | Ollie Taylor | 9.0 | 9.0 | (11.0 DNF) | 8.0 | 11.0 DNS | 48.0 | 37.0 |
10th | 2.4mR | GBR113 | Llangorse | Alastair Kirkpatrick | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 10.0 | 9.0 | 52.0 | 41.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com