2.4mR Inland Championships 2019
Rutland Sailing Club
Results are final as of 15:35 on July 28, 2019
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank | Class | Sail No | Helm | Club | R1 2019-07-27 |
R2 2019-07-27 |
R3 2019-07-27 |
R4 2019-07-27 |
R5 2019-07-27 |
R6 2019-07-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2.4m | 163 | Megan Pascoe | Frensham Pond | (1) | 1 | 1 | 1 | 1 | 1 | 6 | 5 |
2nd | 2.4m | 872 | Steve Bullimore | Datchet SC | 2 | 2 | 2 | (7) | 3 | 3 | 19 | 12 |
3rd | 2.4m | 110 | Simon Hill | Dachet SC | (4) | 4 | 4 | 2 | 2 | 2 | 18 | 14 |
4th | 2.4m | 144 | Nev Millard | Frensham Pond | 3 | 3 | 5 | 4 | 4 | (6) | 25 | 19 |
5th | 2.4m | 143 | Kate Hedley | Frensham Pond | (7) | 7 | 3 | 3 | 5 | 4 | 29 | 22 |
6th | 2.4m | 698 | John Patrick | Befast Louch | 5 | 5 | 6 | (8) | 6 | 5 | 35 | 27 |
7th | 2.4m | 134 | Jazz Turner | Newhaven & Seaport SC | 6 | 6 | (8) | 6 | 7 | 7 | 40 | 32 |
8th | 2.4m | 161 | Jonny Barker | Scarborough YC | 8 | 8 | 7 | 5 | (10 RET) | 10 DNC | 48 | 38 |
9th | 2.4m | 80 | Keith Gordon | Tewkesbury Cruising | 9 | 9 | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 58 | 48 |
www.rutlandsc.co.uk
This email address is being protected from spambots. You need JavaScript enabled to view it.
Sailwave Scoring Software 2.28.1